Organization: |
Fédération Cynologique Internationale (FCI) |
|
Organizer: | German Kennel Club (VDH) in collaboration with German Sighthound Breeding and Racing Association (DWZRV) and Sighthound-Racing-Club „Westfalen-Ruhr“ in DWZRV |
|
Regulations: | FCI Regulations for International Sighthound Races and Lure Coursing Events, valid from 1.1.2025 |
|
Place: | Dogracetrack „Emscherbruch“, Wiedehopfstraße 197 in DE-45892 Gelsenkirchen-Resse, Phone.: (+49) 209 / 78 39 47 Google maps: https://maps.app.goo.gl/WytmXktb3FYJytaV7 GPS coordinates: 51.554157865951474, 7.141122072317834 |
|
FCI delegate: | Tiina Sarjanen (FI) |
|
Race director: | Adam Jonek (DE) |
|
Judges: | The CSS delegates are invited to submit a list of judges / observers not later than June 1st 2025, for approval by dedicated team of CSS and organizer. (§ 4.7, § 7.7, § 1.12) |
|
Breed schedule: |
Breeds FCI CACIL class and FCI OPEN class are running in the same day. Thursday, September 4th, 2025, starting at 09.00 a.m. Friday, September 5th, 2025, starting at 09.00 a.m. Saturday, September 6th, 2025, starting 09.00 a.m. Sunday, September 7th, 2025, starting at 09.00 a.m. The organizing committee reserves the right to reschedule breeds according to the number of entered dogs |
|
Veterinary control: | For all dogs starting on Thursday: Wednesday from 13.00 until 16.00 p.m. For all dogs starting on Friday: Thursday from 11.00 until 14.00 p.m. For all dogs starting on Saturday: Friday from 11.00 until 14.00 p.m. For all dogs starting on Sunday: Saturday from 11.00 until 14.00 p.m. Dogs under 2 years and over 6 years are subjected to a second check in each day. The dogs going to the finals must be at the veterinary control minimum 30 minutes to maximum 60 minutes after the last preliminary run of the dog’s group. |
|
Veterinary requirements: | Valid EU vaccination passport or pet passport where the dog’s identification marking as well as the expiry date of vaccinations is recorded. The vaccination passport must be presented at each veterinary control. For all dogs a vaccination certificate against rabies is obligatory (minimum 30 days). Deworming Information for owners who return to their home country where deworming is required before returning: Our veterinarian can deworm for a cost of 5 € per dog. Please bring your own tablets, they are not available from our veterinarian! |
|
Identifications: | The dog must have a readable microchip or readable tattoo. |
|
Race-distance: | 355 m for Cirneco dell’Etna, Italian Sighthound and Whippet, 480 m for all the other breeds |
|
Racetrack: | Double-U with a radius of 44 m, sandtrack, slight excessive curves and irrigation by water wagon |
|
Race system: | Endless facility and electric lure machines |
|
Time measurement: | Photo-finish camera for all six dogs (2 x FinishLynx-Timing) |
|
Method of progress: | (§ 4.6.3.2) Selective final race follows the directives in § 2.2.4 with one exception: for the Greyhounds the second preliminary run is optional! |
|
Method of separation: | (§ 4.6.3.2) The method of separation follows the directives in § 2.3 and can be found for each breed in Annex 1 to this invitation. |
|
Method to assign the starting boxes: | In first preliminary run the starting boxes will be divided by lottery. In second preliminary run and final starting boxes can be selected in the order of the jacket color (red selects first, blue selects second, etc.) (§ 2.5.5). |
|
Doping test: | Doping tests will be executed according to the FCI regulations (§ 1.9). The event will observe the antidoping regulations approved by the German Kennel Club council. These regulations are available in appendix 2. |
|
Responsibility disclaimer: | According FCI regulations (§ 1.10). |
|
Admission: |
FCI Regulations (§§ 1.4, 4.2, 4.6)
|
|
Entry deadline: | Pay attention to the publications of your national organization! |
|
Entries: | Entries can only be done by the dog owners’ national organization. Entries can only be sent in via the official Excel file, which is sent in advance, attached with this invitation. |
|
Entry fee: | 85,00 € per dog |
|
Payment: | Pay attention to the publications of your national organization! |
|
CACIL allocation: | CACIL will be awarded according to the FCI regulations (§§ 2.4.2, 5.1.3). When the National Organization on the registration form indicates that the dog has got a CACIL-license and applies for the CACIL, this is accepted as evidence. |
|
Titles/Prizes: |
FCI World Champion CACIL-Class Racing 2025 Minimum number of participating dogs in breed is 3 “Best of Breed” (BOB) and “Best Opposite Sex” (BOS) dog will be awarded for each breed Prizes of honour for the first six ranked dogs. |
|
Meeting of the team-leaders: | The first meeting of the team-leaders takes place on Wednesay, September 3th, 2025, at 16.30 p.m. |
|
Catalogue: | The WCR 2025 catalogue can be purchased on site. |
|
Opening: |
Wednesday, September 3th, 2025, |
|
Camping/Campsite: | Fee for a pitch for motorhomes, caravans, tents or car 12,00 € per day or part thereof. Electricity, toilets and showers are available, including waste disposal. Arrival possible from Monday, September 1st,2025. Online-reservation on www.fci-wcr-2025.com |
|
Hotels: | Please reserve independent by: https://www.booking.com Please reserve a hotel early because several music events are taking place nearby at the same time! |
|
Other information: |
|
Appendix 1
Table for choosing method of separation
FCI-CACIL class and FCI-OPEN class, accordance with dogs licenses Classes cannot be mixed!
Only Selective final race § 2.2.4 in use at WCR. Only 4 different method of separation and 1-3 group available at WCR!
FCI World Championships Racing Methods of separation Chosen per breed |
1 Breed 1 group §2.3.1 | Weight groups §2.3.2 | Flexible size system §2.3.3.1 (all breeds) | Speed groups §2.3.4 | Gender separation |
Afghan Hound | x | x in Group | |||
Azawakh | x | x | |||
Borzoi | x | x | |||
Chart Polski | x | x | |||
Galgo Espanol | x | x | |||
Greyhound | x | x | |||
Irish Wolfhound | x | x | |||
Italian Sighthound | x | x in Group | |||
Magiar Agar | x | x | |||
Saluki | x | x | |||
Skotish Deerhound | x | x | |||
Sloughi | x | x | |||
Whippet | x | x in Group | |||
Cirneco dell'Etna | x | x | |||
Pharaoh Hound | x | x | |||
Podenco Canario | x | x | |||
Podenco Ibicenco | x | x |